Digital Technical Skills
Foundational skills
Languages | Frameworks Supported | OS Environments Skills | Databases Experiences | Data tools experiences | ||
---|---|---|---|---|---|---|
HTML5 | Swift | Bash | Hibernate | Windows | SQL Server | Azure Data Factory |
Java | Objective-C | Perl | Spring | MacOS | Postgres | NIFI |
JavaScript (e... ES6, Angular) | Kotlin | CSS pre-processing | Responsive design frameworks | Linux | Hbase | Spark |
Groovy Script | R | CSS3, intel responsive Design | Atomic Microservices framework | iOS | Cosmos | Kafka |
Python | Go | XML and XSL | Android | Redis | Airflow | |
SQL | Scala | NoSQL | Azure cloud | Hadoop Ecosystem | Hive | |
Selenium | Oracle |
Engineering/ Technical skills
App development Experiences | Databases Experiences & Skills | DevOps & Infrastructure Experiences & Skills | ||
---|---|---|---|---|
Cloud-native platforms and applications | Use of automated configuration management tools | Extensive Business domain knowledge | Container orchestration platforms | Building CI/CD pipelines |
Microservices build | Application of Data Science concepts (Al/ML/Analytics) | Solution design & architecture | Virtualization platforms | Release management |
Experiences with Adobe Cloud | Robotic Process Automation | Use of monitoring/production support tools and distributed debugging | ||
Extensive use of public cloud platforms | Developing native iOS apps | Incident Response / Problem Management | ||
Application of databases | Developing native Android apps | Infrastructure capacity planning and management | ||
Understand of QA, Testing Tools and practices | Cloud Service deployment, security and HA | Support code repository build togging. | ||
Application of automated testing platforms and tools | Enterprise Integration | Branching and merging in GIT | ||
Security Concepts and tools | Modern Architecture Design | Software deployment | ||
API development |
Experience Design skills
UX Strategy | UX Delivery |
---|---|
Foundational UX strategy + discovery process | Creation of UI/UX artifacts including sitemaps, task flows, low-fidelity high-fidelity, and design specs |
Technology and experience foundation | Application of design technology |
Discovery | Coordination with external squad members |
UX solutioning | Backlog grooming |
Research + Usability testing | Component decomposition |
Optimization testing | Design System |
Iterative approach | Prototypes for presentation or usability testing |
Design experiences meeting WCAG 2.1 AA standard |
Soft skills
Agile foundation | Other behaviors & skills |
---|---|
Agile values | Business acumen |
Consumer experience focus | Growth / learning mindset |
Squod ceremonies | Communication and stakeholder engagement |
Application of sprint planning / mgmt. tools | Ownership mindset |
Squad technology foundation | Cross-team collaboration |
Squad impediment identification and resolution | Community building |
Scaled Agile (SAFe) | Design thinking |
Coaching & mentorship | |
Innovation / creativity |